We use third party cookies to display this content. Pleas accept "YouTube Video", to view this Video.
| NON-CRIMP FABRICS | ||||
|---|---|---|---|---|
| Product range | UD/bidirectional | Multiaxial | SAERcore | |
| Material type | Textile reinforcement | Textile reinforcement | Textile reinforcement | |
| (dry) | (dry) | (dry) | ||
| Raw material input | Glass (E,H), carbon (12-50k), aramid, flax, basalt | Glass (E)+PP | ||
| Fiber processing | Straight fibers | Straight fibers | CSM* | |
| Structure | Unidirectional/bidirectional | Multiaxial | CSM/PP/CSM | |
| Fiber orientation | 0°/90° | -22.5° to +22.5° | various | |
| Number of layers | 1(UD) or 2 (BD) | 2-5 | 3 | |
| ADDED VALUE PRODUCT FINISHING | ||||
| Self-adhesive - with SAERfix adhesive | Yes | Yes | Yes | |
| Powder binder preforming | Yes | Yes | No | |
| Integrated fire protection - LEO | Yes | Yes | Yes | |
| Integrated flow mesh - SAERflow version | Yes | Yes | No** | |
| Cutting & kitting | Yes | Yes | Yes | |
| Toughening | Yes | Yes | Yes | |
| Specialities | UltraFatigue; EasyDrape | - | + NCF (SAERcore MAX) | |
| RECOMMENDED FOR THE FOLLOWING PROCESSES | ||||
| Vacuum infusion | +++ | +++ | ++ | |
| HP-RTM | +++ | +++ | + | |
| RTM light | ++ | ++ | +++ | |
| Compression | ++ | ++ | +++ | |
| Hand lay-up | + | + | - | |
| Pultrusion | +++ | ++ | - | |
| Prepreg/continuous | +++ | ++ | - | |
* Chopped strand mat | ** PP core as flow medium is standard
We use third party cookies to display this content. Pleas accept "YouTube Video", to view this Video.