Datasheets Carbon

 
SAP material-noSAP descriptionConstructionFiberRoll length (in m)
30007904 B-C-306g/m²-1270mm 90°/0° ZOLTEK 50K 100
30007907 B-C-406g/m²-1270mm 90°/0° ZOLTEK 50K 50
30008799 B-C-606g/m²-1270mm 90°/0° ZOLTEK 50K 40
30007901 X-C-220g/m²-1270mm +45°/-45° ZOLTEK 50K 100
30007903 X-C-306g/m²-1270mm +45°/-45° ZOLTEK 50K 70
30007905 X-C-406g/m²-1270mm +45°/-45° ZOLTEK 50K 50
30007906 X-C-606g/m²-1270mm +45°/-45° ZOLTEK 50K 40
30013730 Q-C-806g/m²-1270mm -45°/90°/+45°/0° ZOLTEK 50K 40
30003791 U-C-314g/m²-1230mm ZOLTEK 50K 100
30004044 U-C-603g/m²-1230mm ZOLTEK 50K 75
- SAERfix 5g/m² on fabrics 100 - 1.000 m²    
- SAERfix 5g/m² on fabrics 1.000 - 5.000 m²    
- SAERfix 5g/m² on fabrics > 5.000 m²    

LEO Infusion Resin

LEO Protection Layer (Topcoat / Gelcoat)

Core Materials (Optional)

LEO Reinforcement Material
(Glass / Carbon / Aramid / Hybrid)