Foam base | |||
Thickness (mm) | |||
Grade | |||
Bridge densitiy | |||
Bridge codification | |||
Reinforcement |
Expected resin consumption | liter/m² | |
kg/m² | ||
Total area weight | kg/m² | |
Impregnated density | kg/m³ |
Foam base | |||
Thickness (mm) | |||
Grade | |||
Bridge densitiy | |||
No groove | |||
Reinforcement | |||
No drapable |
Expected resin consumption | liter/m² | |
kg/m² | ||
Total area weight | kg/m² | |
Impregnated density | kg/m³ |
Available dimensions (mm) | sheet | 1200 x 1200 |
Compression | Bending |
![]() |
![]() |
Testing norm | Unit | PU10 O10-30 | PU15 O10-30 | PU15 O15-30 | PU20 O15-30 | PU20 O20-30 | PU25 O15-35 | PU25 O20-35 | PU30 O20-35 | PU30 O25-35 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Density | |||||||||||
Dry density | - | kg/m³ | 68 | 53 | 62 | 54 | 61 | 53 | 59 | 54 | 59 |
Infused density | - | kg/m³ | 141 | 120 | 162 | 150 | 188 | 145 | 182 | 174 | 209 |
Resin intake | - | kg/m³ | 0,7 | 1,0 | 1,5 | 1,9 | 2,5 | 2,3 | 3,1 | 3,6 | 4,5 |
Physical properties in plane (average values) | |||||||||||
Shear Strength | ISO 1922 | Mpa | 0,8 | 0,6 | 0,9 | 0,7 | 0,9 | 0,7 | 0,9 | 0,8 | 0,9 |
Shear modulus | ISO 1922 | Mpa | 77 | 57 | 84 | 69 | 90 | 66 | 86 | 77 | 95 |
Compressive Strength | ISO 844 | Mpa | 1,0 | 0,9 | 1,8 | 1,9 | 2,0 | 1,6 | 1,9 | 1,3 | 2,4 |
Compressive Modulus | ISO 844 | Mpa | 56 | 53 | 59 | 60 | 65 | 67 | 73 | 68 | 80 |
Tensile Strength | ASTM C297 | Mpa | 1,0 | 0,7 | 1,0 | 0,9 | 1,1 | 0,8 | 1,1 | 1,0 | 1,2 |
Service Temperature | - | °C | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Thermal conductivity | at 24°C | W/m.°C | 0,037 | 0,037 | 0,04 | 0,04 | 0,05 | 0,04 | 0,05 | 0,05 | 0,055 |
Dimensions | |||||||||||
Standard sheets | Thickness | mm (+-0,5) | 10 | 15 | 15 | 20 | 20 | 25 | 25 | 30 | 30 |
Width | mm (+-5) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
Length | mm (+-5) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
Finish | Plain sheet / Groove one or two sides / Drapable (grid scored) | ||||||||||
Resin type: Vinylester Atlac E Nova MA 6215 with 2,5% of Catalyst PMEC Butanox M50 d 1,05
Lay up: QX1200 + CSM450 each skin (0° of QX outside)
Cure and Post cure: None
Skins fiber fraction in weight: 66%
Values are subject to modification and must be controled on end application by users
Testing norm | Unit | PU10 O10-30 | PU10 O15-35 | PU15 O10-30 | PU15 O15-30 | PU15 O18-35 | PU20 O15-30 | PU20 O20-30 | PU20 O20-35 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | |||||||||||
Dry density | - | kg/m³ | 68 | 89 | 53 | 62 | 72 | 54 | 61 | 66 | |
Infused density | - | kg/m³ | 149 | 214 | 128 | 174 | 204 | 162 | 204 | 209 | |
Resin intake | - | kg/m³ | 0,8 | 1,3 | 1,1 | 1,7 | 2,0 | 2,1 | 2,9 | 2,9 | |
Physical properties in plane | |||||||||||
Shear Strength (msmv) | ISO 1922 | Mpa | 1,4 | 2,2 | 1,0 | 1,4 | 1,8 | 1,1 | 1,4 | 1,6 | |
Shear modulus | ISO 1922 | Mpa | 87 | 146 | 63 | 92 | 121 | 75 | 98 | 110 | |
Compressive Strength | ISO 844 | Mpa | 1,5 | 3,4 | 1,5 | 2,7 | 3,7 | 2,5 | 3,5 | 3,8 | |
Compressive Modulus | ISO 844 | Mpa | 52 | 114 | 46 | 87 | 127 | 80 | 127 | 143 | |
Tensile Strength | ASTM C297 | Mpa | 1,6 | 2,5 | 1,2 | 1,7 | 2,1 | 1,4 | 1,8 | 2,0 | |
Service Temperature | - | °C | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Pic Temperature | 30 min | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
Dimensions | |||||||||||
Standard sheets | Thickness | mm (+-0,5) | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | |
Width | mm (+-5) | 1200 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ||
Length | mm (+-5) | 1200 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ||
Finish | Plain sheet / Groove one or two sides / Drapable (grid scored) | ||||||||||
Testing norm | Unit | PU25 O15-35 | PU25 O20-35 | PU25 O23-35 | PU30 O20-35 | PU30 O25-35 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | |||||||||||
Dry density | - | kg/m³ | 53 | 59 | 62 | 54 | 59 | ||||
Infused density | - | kg/m³ | 157 | 198 | 218 | 190 | 228 | ||||
Resin intake | - | kg/m³ | 2,6 | 3,5 | 3,9 | 4,1 | 5,1 | ||||
Physical properties in plane | |||||||||||
Shear Strength (msmv) | ISO 1922 | Mpa | 1,1 | 1,4 | 1,5 | 1,2 | 1,5 | ||||
Shear modulus | ISO 1922 | Mpa | 71 | 93 | 105 | 82 | 102 | ||||
Compressive Strength | ISO 844 | Mpa | 2,2 | 2,9 | 3,1 | 2,3 | 3,1 | ||||
Compressive Modulus | ISO 844 | Mpa | 80 | 126 | 152 | 103 | 147 | ||||
Tensile Strength | ASTM C297 | Mpa | 1,3 | 1,7 | 1,9 | 1,5 | 1,8 | ||||
Service Temperature | - | °C | 100 | 100 | 100 | 100 | 100 | ||||
Pic Temperature | 30 min | °C | 110 | 110 | 110 | 110 | 110 | ||||
Dimensions | |||||||||||
Standard sheets | Thickness | mm (+-0,5) | 25 | 25 | 25 | 30 | 30 | ||||
Width | mm (+-5) | 120 | 120 | 120 | 120 | 120 | |||||
Length | mm (+-5) | 120 | 120 | 120 | 120 | 120 | |||||
Finish | Plain sheet / Groove one or two sides / Drapable (grid scored) | ||||||||||
Resin type: Epoxy Epikote MGS RIMR 135 with 30% in weight of Epikure Curing Agent MGS RIMH 134-RIMH 137 d 1,19
Lay up: 4 layers of TX825 (425-0°/200-45°/200--45°) each skin
Cure and Post cure: 8h at 80°C
Skins fiber fraction in weight: 71%
Values are subject to modification and must be controled on end application by users